E-mail:
Password:
Forgot password?
   
 

BMX RACING RESULTS
EVENT SEARCH:

Results for: NBL Heartland #2

10 CRUISER
Name State M1 M2 M3 MN
DEROSA ANTHONY NJ 1 1 1 1
ROHARIK BRANDON OH 2 2 2 2
GAINER LAYNE IL 4 3 3 3
HERMAN HAYES IL 5 4 4 4
LIACOPOULOS STEFAN OH 3 3 5 5
ROBINSON GABRIEL OH 6 6 6 0

11 CRUISER
Name State M1 M2 M3 MN
POSEY JUSTIN NC 1 1 1 1
TRITZ DAN IL 2 2 2 2
RAMIREZ CARLOS FL 3 3 3 3
LANE BLAKE SC 5 5 5 4
HUFFMAN SHAY WV 4 4 4 5
BUDDEN BANNER IN 6 6 6 0

12 CRUISER
Name State M1 M2 M3 MN
MASTERS GRANT MI 1 1 3 1
MCQUEEN TJ OH 3 1 1 2
O'REILLY MARCUS IN 2 2 2 0

13 CRUISER
Name State M1 M2 M3 MN
ZULA THOMAS OH 1 1 1 1
CAMPBELL MICHAEL CT 3 3 4 2
BRASHIER JACOB OH 2 2 3 3
DOLAN MARK PA 4 2 2 4
NORTH RUSSELL MI 5 5 5 0

14,15 CRUISER
Name State M1 M2 M3 MN
CURRIER ALLEN CT 2 1 1 1
BONTORNO ARTHUR (AJ) MA 4 2 2 2
BOLING GARY OH 3 3 3 3
SHELLENBARGER DREW IN 5 4 4 4
GERGELY MICHAEL NY 6 5 5 0
VOGLER DUSTIN OH 1 1 C 0

16-17,18-21 CRUISER
Name State M1 M2 M3 MN
UPSHAW JEFFERY OH 1 1 1 1
VOGAN HUNTER PA 1 1 1 2
TAYLOR STEPHEN OH 3 3 3 3
CARRON DAVID IL 2 2 2 4
SCHOSSLER JESSE OH 3 2 2 5
ZIERES WILLIAM NY 2 2 3 0
HILLIARD CODY OH 4 4 4 0

22-29 CRUISER
Name State M1 M2 M3 MN
BAKER BRENDAN OH 3 3 3 1
HUMMEL MICHAEL PA 1 1 1 2
THORNE PAUL OH 2 2 2 3
WAGNER TOM OH 4 4 4 4
LANGDON TODD AL C 0 0 0

30-34 CRUISER
Name State M1 M2 M3 MN
MILLER JOHN MI 1 1 1 1
MORELAND SCOTT IN 2 2 5 2
GOOCH TODD PA 2 2 2 3
HINES TONY SC 3 2 2 4
HUNKER CHRIS PA 4 3 3 5
HURLEY DAN IN 1 1 1 6
LEIGGI SHANE WV 3 3 4 7
MARCEAU RICK MA 4 3 3 8
MASTROBUONO JOHN OH 5 5 5 0
BOWLES CHARLES OH 6 6 C 0
HILL JAMES OH 5 4 4 0

35-39 CRUISER
Name State M1 M2 M3 MN
ZIZZO CURT WI 1 1 1 1
MILLER KEITH OH 3 2 2 2
KAVALEC JAMES OH 2 2 4 3
CIANCIO JUD PA 1 1 1 4
HRABAK THOMAS OH 3 2 2 5
PACIFICO LARRY NY 2 2 3 6
O'BRIEN JAMES IA 4 3 3 0
KELLEY KELLEY NY C 0 0 0

40-44,45-49 CRUISER
Name State M1 M2 M3 MN
BEALS DON FL 1 1 1 1
PATTON CHRISTOPHER OH 1 1 1 2
COWLEY JIM OH 2 2 2 3
COLES RICH IN 3 3 3 4
HANSEL GREGG OH 3 3 3 5
KLUDT WILLIAM OH 2 2 2 6
MARTIN ERIK NV 4 4 4 0
DUNN III WALTER CT 4 4 4 0

50-54 CRUISER
Name State M1 M2 M3 MN
SOWDER JIM OH 1 1 1 1
BIVENS LARRY OH 2 2 2 2
HILLIARD BRUCE OH 3 3 3 0

9 & UNDER CRUISER
Name State M1 M2 M3 MN
HARDY MATTHEW OH 1 1 2 1
NEWKIRK TRENT MI 2 1 1 2
MOORE DALTON PA 3 3 3 3
O'NEIL ZACHARY CT 4 4 4 4
BURKE DEVIN MA 5 5 5 5
KILGORE JARED PA 6 6 6 0

10 EXPERT
Name State M1 M2 M3 MN
DEROSA ANTHONY NJ 1 1 1 1
ROHARIK BRANDON OH 2 2 2 2
KEEFER KYLE IL 1 1 1 3
SMITH JEREMY OH 2 2 2 4
CHEREPKO DAMIAN PA 1 1 1 5
JACKS KYLE OH 5 4 4 6
GAINER LAYNE IL 3 3 3 7
MEYER EVAN PA 4 4 4 8
HERMAN HAYES IL 3 3 3 0
ROBINSON GABRIEL OH 4 4 5 0
WILKERSON DEREK MI 2 2 2 0
PATTERSON JAY NY 4 4 4 0
LIACOPOULOS STEFAN OH 3 3 3 0
DUNN COLLIN MI 5 5 5 0

11 EXPERT
Name State M1 M2 M3 MN
POSEY JUSTIN NC 1 1 1 1
ENRIQUEZ JACOB CT 1 1 1 2
RAMIREZ CARLOS FL 1 1 1 3
TREVINO RYAN MI 2 2 2 4
TRITZ DAN IL 2 2 2 5
LANE BLAKE SC 4 3 3 6
TURNER JUSTIN OH 2 2 2 7
BUDDEN BANNER IN 3 3 4 8
SKINNER MICHAEL NY 5 3 3 0
CAMPBELL RYAN CT 4 4 4 0
TRUMBULL JASON OH 4 4 5 0
WYTIAZ JACOB PA 3 3 3 0
HUFFMAN SHAY WV 3 3 4 0

12 EXPERT
Name State M1 M2 M3 MN
O'REILLY MARCUS IN 1 1 4 1
MASTERS GRANT MI 1 1 1 2
SIMON MENARDO VA 3 1 1 3
KUSSELING KYLE VA 2 2 2 4
GREEN CHAZ MI 1 1 1 5
MCQUEEN TJ OH 2 2 3 6
HOOVER TYLER MI 3 3 3 7
SBIROLI DEREK NY 4 2 2 8
ROSADO JOSE NY 5 5 5 0
ROBERTS ANDY IN 2 2 2 0
MACEY JESSE J CT 4 4 5 0
SIMON ALEXANDER NY 5 4 4 0
MAHER PAUL CT 3 3 3 0
TERRY JOSEPH MI 4 4 4 0
GAGE MITCHELL NY 5 5 5 0

13 EXPERT
Name State M1 M2 M3 MN
HAYES DOUG MA 1 1 1 1
ZULA THOMAS OH 1 1 2 2
CRIFASE NICHOLAS WI 2 1 1 3
MCGRATH ELLIOT MN 2 1 1 4
CRAWFORD KYLE NY 5 3 3 5
CAMPBELL KYLE MI 3 3 3 6
BRASHIER JACOB OH 4 4 5 7
CAMPBELL MIKE CT 4 4 4 8
DOLAN MARK PA 1 1 2 0
MC COY BRANDON OH C 4 4 0
MCRORY TAYLOR PA 4 4 4 0
ZELL CODY PA 5 5 6 0
COLLINS CODY IN 5 5 5 0
WARLEY CHRIS OH C 6 6 0
DASTGHEIB BIJAN WV 2 2 2 0
NORTH RUSSELL MI 3 3 3 0
KNISLEY DONALD OH 3 3 5 0

14 EXPERT
Name State M1 M2 M3 MN
JAMIESON CHRISTOPHER PA 2 2 2 1
DURHAM SEAN NC 1 1 1 2
HATTAT JAVERY VT 1 1 1 3
SIMON IV NICHOLAS NY 4 4 4 4
MCRORY KYLE PA 4 4 4 5
PIOTROWSKI BOBBY IL 2 2 2 6
TIERNEY DAVID OH 2 2 3 7
BLAZWICH NICK PA 1 1 2 8
ZELL COREY PA 5 5 6 0
GUYTON LUCAS IA 6 5 5 0
MCDERMOTT V JOHN MI 5 5 5 0
GAUMAN DALTON OH 4 4 5 0
LAFAVE CHET MI 3 1 1 0
GLANNAN SCOTT MI 3 3 3 0
RICHIE DOUGLAS PA 3 3 6 0
HOFFMAN AARON MI 5 4 4 0
KARTLER DUSTIN OH 6 6 6 0
GERGELY MICHAEL NY 6 3 3 0

15 EXPERT
Name State M1 M2 M3 MN
MC MAHON SCOTT OH 5 2 2 1
CURRIER ALLEN CT 1 1 1 2
BULL C.F. OH 2 2 5 3
BONTORNO ARTHUR (AJ) MA 3 1 1 4
CARTER JONATHAN OH 4 2 2 5
BOLING GARY OH 3 3 3 6
DASTGHEIB AMIR WV 6 3 3 0
VOGLER DUSTIN OH 1 1 6 0
SHELLENBARGER DREW IN 6 6 6 0
LOVELL COREY MI 5 4 4 0
WOODING ROSS NY 4 4 4 0
WARDROP CORY FL 2 2 5 0

16 EXPERT
Name State M1 M2 M3 MN
DOSCH BRANDON MI 1 1 1 1
RAUCH JEREMY NY 2 2 6 2
PARRY TOM IN 3 2 2 3
MILLER JON OH 1 1 1 4
LARSON ALEX VA 5 3 3 5
KING III PAUL OH 5 4 4 6
MARTINEZ COREY IN 3 3 3 7
BENNETT MICHAEL IN 2 2 2 8
ROZEWICZ JEREMY PA 4 4 4 0
THOMASON MARK OH 6 5 5 0
NICHOLS CASEY MI 4 4 5 0

17 EXPERT
Name State M1 M2 M3 MN
UPSHAW JEFFERY OH 1 1 1 1
JURELL TRAVIS PA 1 1 1 2
ECHEVARRIA GERALDO PA 2 2 3 3
WOLTJER JOEY IL 5 2 2 4
SEAMON BO SC 3 2 2 5
CARMODY SHAWN NY 2 2 3 6
MERCER DANIEL OH 3 3 5 7
PAYNE MICHEAL PA 4 4 4 8
WILLIAMS KYLE IL 6 6 6 0
VANHORN MICAH OH 6 6 6 0
CARRON DAVID IL 4 4 4 0
SMITH MIKE NJ 5 5 5 0

18-21 EXPERT
Name State M1 M2 M3 MN
MOLLEA EMILIANO AG 1 1 1 1
SMITH JOSH OH 1 1 1 2
TERRY KOREY MI 2 2 2 3
HOGUE DAVID OH 1 1 2 4
VOGAN HUNTER PA 3 3 3 5
TUCKER DANE MI 4 4 4 6
NASH BOBBY MA 3 2 2 7
FLICKINGER CRAIG OH 3 3 3 8
DEACY KEEGAN IL 6 5 5 0
POWELSON SHAUN OH 2 1 1 0
RAUCH NICHOLAS NY 5 5 5 0
STEVENS JJ IN 4 4 4 0
HOAK CORY PA 5 4 4 0
MAHER ALLEN PA 5 5 5 0
THORNE TOM OH 2 2 3 0
LONDRY JUSTIN MI 4 4 6 0

22-29 EXPERT
Name State M1 M2 M3 MN
DAWEJKO STOSH PA 1 1 1 1
DUNN WALTER CT 2 2 3 2
SNYDER BRETT PA 5 2 2 3
POWELL BENJAMIN MI C 1 1 4
FARASY RICK NV 3 3 4 5
THORNE PAUL OH 1 1 3 6
HEFFERNAN KEITH OH 2 2 6 7
AMES JEREMY MI 4 2 2 8
RINCON MIKE MI 3 3 5 0
BURKES JESSE FL 4 4 5 0
FABIN MIKE PA 5 4 4 0

30-34 EXPERT
Name State M1 M2 M3 MN
MILLER JOHN MI 2 1 1 1
DECOUTO CHRIS MA 1 1 3 2
WASHINGTON JR ROY VA 3 2 2 3
JENKINS SHANE AU 1 1 1 4
RIGGLE II TOMMY OH 2 2 2 5
MARCEAU RICK MA 3 3 3 6
BERGSTROM JASON TN 4 4 4 0
MORELAND SCOTT IN 4 4 4 0

35 & OVER EXPERT
Name State M1 M2 M3 MN
CIANCIO JUD PA 1 1 1 1
KAVALEC JAMES OH 2 2 3 2
CLARK JOEL VA 3 2 2 3
WHITE TAYLOR AL C 0 0 0

6 & UNDER,7 EXPERT
Name State M1 M2 M3 MN
SMITH JEREMY NJ 1 1 1 1
HOPSON MAKIEVA NV 2 2 2 2
MIX JR ALIAS VA 3 3 3 3
HERMAN CLINT IL 4 4 4 4
MANGAN COLIN OH 5 5 5 0

8 EXPERT
Name State M1 M2 M3 MN
GENTILE PJ PA 1 1 1 1
O'NEIL ZACHARY CT 1 1 1 2
O'BRIEN COLE IA 3 3 4 3
SOX HUNTER SC 4 3 3 4
WILCOX TRENT IN 2 2 3 5
FERRIGNO STEPHEN CT 4 2 2 6
GUDENBURR DUANE PA 2 2 2 7
ROARTY LUKE MD 3 3 4 0
MANGAN TREVOR OH 5 5 5 0

9 EXPERT
Name State M1 M2 M3 MN
BRIDGES JEREMY OH 2 2 3 1
COOLEY DYLAN OH 4 2 2 2
NEWKIRK TRENT MI 1 1 1 3
PERRY NICHOLAS CT 2 2 2 4
HARDY MATTHEW OH 2 2 3 5
MOLENDA ALEX WI 1 1 1 6
BURKE DEVIN MA 4 3 3 7
MOORE DALTON PA 3 2 2 8
TOWNSEND ANDREW VA 3 3 4 0
GOOLSBY JARED MI 4 4 5 0
JOHNSON JARRED OH 1 1 1 0
BOYER PHILIP OH 3 3 4 0
FICHTNER TAYLER NY 5 5 5 0
THIMMESH JOSH MA 5 4 4 0

10 GIRLS
Name State M1 M2 M3 MN
KLUDT BETHANY OH 2 1 1 1
THIMMESH ALISSA MA 1 1 2 2
BERCIK JESI OH 3 3 4 3
EDGAR KATIE ROSE CT 4 3 3 4
MONBORNE MALLORY OH 5 5 5 5
BOWLES TAYLOR OH 6 6 6 0

11 GIRLS
Name State M1 M2 M3 MN
BONTORNO TIFFANY MA 1 1 1 1
KORTMAN KEELY MI 1 1 1 2
LARSON EMILEIGH VA 2 2 2 3
STEVENS KAILEE OH 2 2 2 4
TIERNEY DANIELLE OH 3 3 3 5
MAYCROFT KATIE MI 3 3 3 6
MOORE LAUREN PA 4 4 4 0
KLAPEC SHARON PA 4 4 4 0

12 GIRLS
Name State M1 M2 M3 MN
KNOX KAITLIN PA 1 1 1 1
FISHER EMILY OH 2 2 2 2
DOLL ALISSA MI 4 3 3 3
WARDROP JESSICA FL 3 3 C 0

13 GIRLS
Name State M1 M2 M3 MN
PATTON JESSICA OH 2 2 2 1
LAHR SAVANNAH IN 1 1 1 2
KORTMAN BAYLIE MI 3 3 3 3
SKINNER KRISTINE NY 4 4 4 4
HANSEL BRITTANY OH 5 5 5 0

14,15 GIRLS
Name State M1 M2 M3 MN
MILLER SINEAD PA 1 1 1 1
GAGE JAMIE LEE NY 2 2 2 2
GRAHAM ERIN NY 4 4 5 3
BURKE MEGAN MA 5 4 4 4
MAYCROFT FRANCES MI 3 3 3 5
BOWLES ARIELLE OH 6 6 6 0

6-7 GIRLS
Name State M1 M2 M3 MN
COOLEY ASHLEY OH 2 1 1 1
REIMAN HEATHER NY 1 1 2 2
SOUSA HAILEY OH 3 3 3 3
ROBERTI GABRILLE NY 4 4 4 0

8,9 GIRLS
Name State M1 M2 M3 MN
MILLER SAMANTHA PA 5 1 1 1
DUNN SYDNEY PA 1 1 2 2
WILSON TIFFANY PA 2 2 3 3
WOODING ROCHELLE NY 3 3 4 4
KORTMAN MIKA JOY MI 4 4 5 0

10 & UNDER,11-13 GIRLS CRUISER
Name State M1 M2 M3 MN
PATTON JESSICA OH 1 1 1 1
BONTORNO TIFFANY MA 2 2 2 2
THIMMESH ALISSA MA 3 3 3 0

14-17,30-39 GIRLS CRUISER,LADIES CRUI
Name State M1 M2 M3 MN
SHEDIVY KATIE IL 1 1 1 1
BURKE MEGAN MA 2 2 3 2
RIDDLE BECKY IL 3 2 2 3
SCHULZ KRYSTAL WI 4 4 4 4
GREENE STACEY OH 5 5 5 0

ELITE WOMEN
Name State M1 M2 M3 MN
RUDE TONI MO 2 1 1 1
ALLEN SAMANTHA MI 1 1 2 2
SMITH BECKY PA 3 3 3 3
RIDDLE BECKY IL 4 4 4 0

JUNIOR WOMEN
Name State M1 M2 M3 MN
SHEDIVY KATIE IL 1 1 1 1
STAMPER ASHLEY OH 3 2 2 2
SKINNER SHANNON NY 2 2 3 0

10 NOVICE
Name State M1 M2 M3 MN
MASTERS CAMERON MI 1 1 1 1
STUMPF CHARLES MI 2 2 3 2
SCHERBICK ANDREW PA 4 4 4 3
CRAIL TOMMY PA 3 3 3 4
CAMPBELL CODY MI 4 2 2 5
ROBERTI DANIEL NY 3 3 4 6
CALHOUN JACOB OH 1 1 1 7
HADORN ZACHARY MI 2 2 2 8
HEIL KODY OH 6 6 6 0
BEAVERS RYAN OH 5 5 5 0
SHERMAN TYLER OH 5 5 5 0

11 NOVICE
Name State M1 M2 M3 MN
GLANNAN RYAN MI 1 1 1 1
SWARM DRAKE IA 2 2 2 2
ALBRIGHT TAYLOR OH 3 3 3 3
CARTER CHAD IL 1 1 1 4
MARINUCCI NICK OH 2 2 4 5
SWAIM JOEL OH 4 4 4 6
DAVIES TIMOTHY MI 3 2 2 7
MCMILLIN III JOE MI 4 3 3 0
MC LAUGHLIN ZACH NJ 5 5 5 0

12 NOVICE
Name State M1 M2 M3 MN
TURNER AARON VA 1 1 1 1
BAKER ROBBIE IN 1 1 1 2
HARVEY AUSTIN VA 1 1 1 3
MATHIA CODY OH 3 2 2 4
GALLON MARK OH 2 2 3 5
KINNEY CODY OH 3 2 2 6
REDMAN DOUGLAS OH 2 2 4 7
PFEFFERMAN ZACHARY PA 3 3 4 8
LAMBREGTSE TYLER MI 5 5 5 0
DESIDERATO MICHAEL PA 4 4 4 0
ROSS SCOTT OH 5 5 5 0
KERNS AARON MD 2 2 3 0
JURASKO MICHAEL H WV 4 4 5 0
LEWIS MATTHEW NY 4 2 2 0
LIVINGSTON DAMION OH 5 3 3 0

13 NOVICE
Name State M1 M2 M3 MN
HILBRUNER NEAL OH 3 1 1 1
MEDELLIN JORDAN MI 1 1 1 2
BRODERICK JUSTIN NY 2 2 2 3
GAHAGEN DANIEL PA 4 3 3 4
CRIADO BRIAN PA 4 2 2 5
FERRER JUAN CARLOS IN 2 2 4 6
MANKO BRODY PA 1 1 1 7
EVANS MARTY PA 2 2 2 8
BRUNI NICK PA 1 1 4 0
MURRAY ROBIN CLARK OH 3 3 3 0
BULL C.J. OH 4 4 4 0
CATT RUSSELL IN 5 5 5 0
MONBORNE CHRISTOPHER OH 5 5 5 0
DOZER LOGAN OH 3 3 3 0
TICE JOSHUA NY 6 6 6 0
SZOSZOREK JACOB PA 5 5 5 0

14 NOVICE
Name State M1 M2 M3 MN
FRAGALE BOBBY PA 1 1 1 1
LEWIS ALEX PA 3 1 1 2
DOLL RYAN MI 2 2 5 3
MARSH BRANDON IL 2 2 2 4
COLWELL CLAYTON MI 4 4 4 5
DIFUCCI MARC PA 1 1 1 6
ROSS ANDY OH 4 3 3 7
CALHOUN WILLIAM OH 4 3 3 8
ACHILLES CHRISTIAN PA 3 3 4 0
SWANSTROM JONATHAN PA 5 4 4 0
LEWIS GREG NY 1 1 2 0
HALE MITCH NY 3 2 2 0
SCOGGINS GLENN VA 2 2 3 0
MARLEY GIDEON OH 5 5 5 0

15 NOVICE
Name State M1 M2 M3 MN
MAROLDA MICHAEL IL 1 1 1 1
FLYNN MATTHEW OH 2 1 1 2
YOUNG DAVID OH 1 1 1 3
PALUMBO STEVEN WI 3 2 2 4
BOYD JASON OH 3 3 3 5
MOORE BRANDON OH 1 1 4 6
OVERLAND JASON MI 3 2 2 7
BEYER MATT IL 2 2 4 8
TEYNOR KYLE OH 4 4 4 0
DOLLMAN DANIEL PA 4 3 3 0
THOMAS ETHAN KY 4 3 3 0
TAPIA ANTHONY OH 2 2 2 0
CHILDREY JOHN OH 5 5 5 0

16 NOVICE
Name State M1 M2 M3 MN
GASCON CODY OH 2 2 2 1
HOWE CHAD OH 1 1 1 2
KORTMAN ZAK MI 4 3 3 3
GANT ZACHARY IN 3 3 4 0

17 NOVICE
Name State M1 M2 M3 MN
SIMON NOLAN CN 1 1 1 1
TERRY DARON MI 2 2 2 2
WURSTER DUANE MI 4 4 4 3
CHURCH CORY OH 3 3 3 4
SMITH MORGAN WV 5 5 5 0

18-21 NOVICE
Name State M1 M2 M3 MN
TAYLOR CHRISTOPHER OH 1 1 2 1
VANDIVER BOBBY MI 2 1 1 2
HUFFMAN JERROD OH 3 3 3 0

22-29 NOVICE
Name State M1 M2 M3 MN
LUTZ ERIC IN 1 1 1 1
PLAUFCAN SCOTT OH 2 2 2 2
WRIGHT CHRISTOPHER OH 4 3 3 3
CARSON TIMOTHY OH 3 3 4 0

30-34 NOVICE
Name State M1 M2 M3 MN
CARRINGTON EDWARD MA 1 1 1 1
HICKMAN MITCHELL IN 2 2 2 2
BOWLES CHARLES OH 3 3 3 0

35 & OVER NOVICE
Name State M1 M2 M3 MN
SBIROLI DAVID NY 2 1 1 1
ROARTY DAVID MD 1 1 1 2
COLES RICH IN 2 2 4 3
LORD DARIN IN 3 3 4 4
GALLON SR MARK OH 4 3 3 5
BUDDEMEYER CHRIS MD 1 1 2 6
DAVIS LAMAR MD 4 3 3 7
YENNA ROBERT MI 3 2 2 8
DARLING JIM IN 5 5 5 0
KLINGLER RODNEY MI 5 5 5 0

5 & UNDER,6 NOVICE
Name State M1 M2 M3 MN
KAVANAUGH DELANEY MA 1 1 1 1
CAPUTO JOE NJ 2 2 2 2
HALEY MASON IL 3 3 4 3
STYMUS NATHAN NV 6 5 5 4
KORTMAN DEACON MI 4 3 3 5
BROUGHTON DESTINY OH 5 5 6 0

7 NOVICE
Name State M1 M2 M3 MN
HICKMAN IAN IN 1 1 1 1
BACKS HUNTER MI 1 1 1 2
JACKSON TRENTON IL 3 2 2 3
ENNIS ZACHARY OH 3 3 3 4
WILKERSON RYAN MI 2 2 2 5
KILGORE JARED PA 2 2 3 0
MASTERS KYLE MI 4 4 4 0

8 NOVICE
Name State M1 M2 M3 MN
MAXEY JR MICHAEL OH 1 1 2 1
SCHWENDLER IV FREDERICK OH 2 1 1 2
HILL ANTONIO PA 1 1 4 3
SCHMIDT ERIC IL 3 1 1 4
CHESWICK STEVEN PA 3 3 3 5
DESIDERATO BEN PA 2 2 3 6
DOWNEY DANIEL IL 4 2 2 7
CANTERBURY DEVIN OH 4 4 4 8
CAMPBELL RUSSELL CT 5 5 5 0
SOLIS MARCO MI 5 5 5 0

9 NOVICE
Name State M1 M2 M3 MN
EHLE BILLY VA 1 1 1 1
WILSON DEREK OH 2 2 2 2
NEVE JARED NC 1 1 1 3
MCCOSTLIN JARED MI 3 3 3 4
SAYLOR TRENTON OH 2 2 2 5
WEIMER DANIEL NY 4 4 4 6
MONBORNE MATTHEW OH 1 1 3 7
WALTZ DUSTIN OH 2 2 2 8
LEE COREY MI 3 3 3 0
YENNA TYLER MI 4 4 4 0
TALLBERG CHRIS CT 3 1 1 0
ELAM PATRICK MD C 0 0 0
MILLER CHRISTIAN IN 5 5 5 0
COMPTON JEREMY OH 4 4 4 0
BOCK COLTON OH 5 5 5 0

8-9,14-15 OPEN
Name State M1 M2 M3 MN
SCHMIDT ERIC IL 4 4 4 0
JOHNSON JARRED OH 1 1 1 0
THIMMESH JOSH MA 2 2 2 0
HERMAN CLINT IL 3 3 3 0

ELITE OPEN
Name State M1 M2 M3 MN
WEISENBERGER KYLE KY 2 1 2 1
GREATHOUSE WILLIAM PA 1 2 5 2
WIKE JUSTIN VA 3 1 3 3
TURESSON TRAVIS OH 1 6 1 4
BITTNER DAVID PA 3 2 1 5
DE VRIES LARRY NY 4 3 2 6
SONNER TIM OH 2 4 3 7
PIERSON CARLOS MI 5 3 5 8
THOMPSON SEAN IA 7 6 C 0
LARREA JAVIER OH 6 5 4 0
LUCIUS JASON MI 6 5 6 0
BISSELL JASON OH 4 7 4 0
EDWARDS BRYAN IL 0 0 0 0
CLARK CARLOS OH 5 4 6 0

16-29 OPEN WHEELS
Name State M1 M2 M3 MN
MILLER JON OH 5 5 6 0
ECHEVARRIA GERALDO PA 2 2 4 0
UPSHAW JEFFERY OH 1 1 2 0
WOLTJER JOEY IL 3 3 5 0
SMITH JOSH OH 4 3 3 0
MOLLEA EMILIANO AG 6 1 1 0

10 ROOKIE
Name State M1 M2 M3 MN
MAYFIELD BRETT OH 1 1 1 1
YARNOVICH BRANDON PA 2 2 2 2
MARTINI TYLER OH 3 3 3 3
FARLEY JORDAN MD 4 4 4 0

11 ROOKIE
Name State M1 M2 M3 MN
DORAN MITCHELL IN 1 1 1 1
DOZER MARSHAL OH 2 2 2 2
DALZIEL SCOTT OH 3 3 3 0

12 ROOKIE
Name State M1 M2 M3 MN
BEAUCHEMIN DYLAN IN 1 1 2 1
GALENTINE JR TERRY OH 2 1 1 2
COLLINS ANTHONY OH 3 3 3 3
PAVLOVICH DANIEL OH 4 4 4 0

13 ROOKIE
Name State M1 M2 M3 MN
PETERMAN MACK PA 1 1 2 1
HADORN NICHOLAS MI 2 1 1 2
SIMON SEAN CN 3 3 3 3
DENT ANDREW MI 4 4 4 4
DALZIEL ART OH 5 5 5 5
SPIDLE NATE OH 6 6 6 0

14 ROOKIE
Name State M1 M2 M3 MN
ELLIOTT NICHOLAS KY 1 1 1 1
OVERLAND ANDREW MI 2 2 2 2
COX CODY MI 2 2 2 3
DOUGLAS MATTHEW VA 1 1 1 4
KOPCHO JONATHAN PA 3 3 3 5
RYSZAWA JAMES MI 3 3 3 6
WIESEN DALTON OH 4 4 4 0
KNOX ADAM PA 4 4 4 0

15,16 ROOKIE
Name State M1 M2 M3 MN
MARSHALL JOHN OH 1 1 2 1
ANDERS II TIMOTHY OH 2 1 1 2
BRODERICK JOE NY 3 3 3 0

17 & OVER ROOKIE
Name State M1 M2 M3 MN
CAFIERO JOHN NJ 1 1 1 1
BENEDICT TIM VT 2 2 2 2
WHITT LORI IN 3 3 3 0

5 & UNDER ROOKIE
Name State M1 M2 M3 MN
DITCH SHANEN MI 3 3 3 1
BOSSMANN COLBY IL 2 1 1 2
HILL DEYTEN PA 1 1 2 3
SOLIS FABIAN MI 1 1 3 4
BACKS GRIFFIN MI 4 1 1 5
WILLIAMS COLLIN MI 2 2 2 6
HINES ROCK SC 3 3 4 7
CAFIERO ANDREW NJ 5 5 5 0
TEAGUE TIMOTHY OH 4 4 4 0

6 ROOKIE
Name State M1 M2 M3 MN
MARTIN JACK IN 1 1 1 1
ECKBERG CAMERON PA 2 2 2 2
ECKBERG CHRISTIAN PA 3 3 3 3
BRAY SKYLER OH 4 4 4 4
YENNA LUKE MI 5 5 5 0

7 ROOKIE
Name State M1 M2 M3 MN
DENT BLAKE MI 1 1 1 1
MARTINEZ BRANDEN MI 2 2 2 2
JURASKO MATTHEW WV 4 4 4 3
SCHULZ KYLE WI 3 3 5 4
ELAM JOSEPH MD 6 3 3 5
SWAIM JARED OH 5 5 6 0

8 ROOKIE
Name State M1 M2 M3 MN
MONBORNE ALEXANDER OH 1 1 1 1
GALLON CHASE OH 1 1 1 2
KLINGLER RODNEY MI 3 2 2 3
YEAGER DANIE OH 2 2 2 4
BOYCHI CHRIS OH 4 3 3 5
CANNAN AUSTIN IN 4 4 4 6
COMPTON JOHN DYLAN OH 2 2 3 7
OTTO TROY OH 5 5 5 0
TAPIA AUSTIN OH 3 3 4 0

9 ROOKIE
Name State M1 M2 M3 MN
BILTZ MICHAEL OH 1 1 1 1
BILTZ BRANDON OH 1 1 1 2
REDMAN DEREK OH 3 2 2 3
PAPPAS JOSHUA OH 2 2 2 4
LAMBREGTSE JUSTIN MI 3 3 3 5
FETSKO ERIC PA 4 3 3 6
BROWN NICHOLAS MI 2 2 4 7
KERNS SADIE MD 4 4 4 8
LITCHKOWSKI BRETT OH 5 5 6 0
WARREN KYLE MI 6 5 5 0
MC FARLAND BRANDYN OH C 0 0 0

 

 
 
 
Redline

http://www.acsbmx.com/



 

Advertise with ISTV | Contact Us | About ISTV | Terms of Use | Privacy Policy | Culture | Jobs | Faq | Get ISTV Toolbar | Make ISTV your homepage
Copyright ©2005 ISTV Internet Ventures. All rights reserved.